Sale!
Flash Furniture HERCULES Series 661 lb. Capacity Black Stack Chair with Air-Vent Back and Black Powder Coated Sled Base(Green)
Original price was: $48.91.$29.35Current price is: $29.35.
Description
Steel
With modern appeal this stackable plastic chair can seat guests in the waiting area of your business or accommodate extra guests visiting your home
Ergonomic multipurpose sled base stack chair, durable polypropylene material, black powder coated frame, plastic floor glides
Design: stacks up to 5 high, 661 lb. static weight capacity, fully assembled, compatible with our steel sled base stack chair dolly
Suitable for: cafeterias, hotel business centers, training rooms, waiting areas, side office chairs, schools, churches
No assembly required
| Brand | Flash Furniture |
|---|---|
| Color | Black |
| Product Dimensions | 21″D x 18.25″W x 32″H |
| Size | Set of 1 |
| Back Style | Cross Back |
| Special Feature | Stackable |
| Product Care Instructions | Wipe Clean |
| Unit Count | 1.0 Count |
| Recommended Uses For Product | Office |
| Maximum Weight Recommendation | 661 Pounds |
| Style | Contemporary |
| Pattern | unspecified |
| Finish Type | Black Metal |
| Room Type | Office |
| Age Range (Description) | Adult |
| Included Components | Black Plastic Sled Stack Chair |
| Theme | unspecified |
| Shape | Rectangular |
| Model Name | Flash Furniture |
| Arm Style | Armless |
| Surface Recommendation | Plastic |
| Furniture base movement | Glide |
| Indoor/Outdoor Usage | Indoor, Outdoor |
| Furniture Finish | Plastic |
| Seat Height | 32 Inches |
| Seat Depth | 21 inches |
| Fill Material | unspecified |
| Leg Style | Tapered Leg |
| Tilting | No |
| Is Customizable | No |
| UPC | 847254077200 |
| Global Trade Identification Number | 00847254077200 |
| Form Factor | Modern,Stackable,Ergonomic |
| Fabric Type | Steel |
| Manufacturer | Flash Furniture |
| Assembly Instructions Description | No assembly required |
| Item Weight | 11 pounds |
| ASIN | B00M5P4KHM |
| Item model number | RUT-498A-BLACK-GG |
| Customer Reviews |
(777) 4.6 out of 5 stars |
| Best Sellers Rank |
|
| Is Discontinued By Manufacturer | No |
| Refill | unspecified |
| Finish types | Black Metal |
| Assembly required | No |
| Number of pieces | 1 |
| Warranty Description | Contact manufacturer. |
| Batteries required | No |






















Reviews
There are no reviews yet.